1. Forland 4 m³ a kansu a kansu na karɓan motar da ɓoye a Forland chassis, 75KW iko da injinin, shiryar sauran 5, 7.00R16.
2. Jikin motar: ana yi amfani da shi nauyin nauyin ƙwarai, ana yi amfani da ƙarfi na manganese maimakon karbon, kuma nauyin kansa ya fi ƙwarai fiye da 20% fiye da na irin motar.
3. Shirin aiki na Hydraulic: valve da kewaye da electromagnetic da aka fita daga Italiya, da ƙaramin sauƙi, da rayuwa mai tsawon hidima, Aiki mai amincewa da kuma aiki mai kyau. An buɗe ƙofar daga baya da kuma rufe ɓaɓɓe a kansu.
YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | Forland 4 m³ wasiya | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Wajen 6000*2150*2550mm | |
Cikakken Chassis | ||
Cabin | Forland kabin, da A/C | |
Nau'in drive | 4x2paper size | |
Duge | 3300mm | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari/Mai Taɓaya | YUNNEI/QUANCHAI |
Masar iko | 50/75 KW | |
Yawan silinda | 4 | |
Tsaro | Euro 3/4/5/6 | |
Akwati | Nau'i | Baya 5 & 1 |
Tir | Girmar | 7.00R16 Tarial |
Tso | 6 1 | |
Bayani na jiki | ||
Bin | Ɗaukawa | 4m³ |
Bayanin Tank | Karbon Zakaru | |
Hanyoyi na kāra | A nazarin ɗaukan buketi | |
Hanal | Fanel guda a baya, nazarin hankali ɗaya a baya | |
Tarefa nara | Mai shirya da shiryuwar iska, nazarin hydraulic da nazarin aiki. | |
Loda, rufa da hariwa farat ɗaya, dukan mutun 1 | ||
Saboda haka, a guje wa kowace lalata a lokacin da ake yi. | ||
Babbar Matsa, Gaskata Mai kyau, Aiki daidai | ||
( 1 Tassaluniyawa) | ||
Fanel na Ɗaukawa na Jariki | ||
Lokaci da kewaye <14~18s |