YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | 20000Liters ISUZU | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Ɗan 10000*2550*3270mm | |
Cikakken Chassis | ||
Cabin | GIGA, LHD, A/C | |
Nau'in drive | 6*4 | |
Duge | 4650 1300 mm | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari | 6HK1-TC/6UZ1-TCG/6WG1-CG |
Masar iko | 300-380-420-460hp | |
Yawan silinda | 6 | |
Tsaro | Euro 2 | |
Akwati | Nau'i | Baya 10 &2 |
Tir | Girmar | 12.00R20Name |
Tso | 10 1 | |
Bayani na jiki | ||
Tump ruwan babu | Sari | HPP/MEC/URACAKD708G |
Matsi | 21MPa | |
Farawa | 212L/min) | |
Wannan ruwa Mai Tsarka | Sauta | Ƙarfafan Tanki |
Saumi: | 8m³ | |
Reel | Ƙari | Hidraulic |
Sauri | 0~ 30 m/min a | |
Tsawa | 80m | |
Intane | Φ150 mm ~ φ800mm | |
Vacuum Pump | Sari | JUROPPVT200M |
Farawa | 1280m³/h | |
Fifani | ≥6m | |
Tanki | Sauta | Oval, Yana Buɗe |
Saumi: | 12m³ | |
Ƙarnu | ≥45 ° | |
Rugu | Hanawa | Samu & Hasa, Hagu & Da Dama, Tsawowa & Ƙarkewa |
Kiwun Ƙiyaya | -3~40 ° | |
Ɗan Juye | 180° | |
Sashen | 1300 mm | |
Abin da aka yi ɓo | Nazari | PVC |
Intane | 5 | |
Tsawa | 6 m | |
≥55 | ||
Canza tsari na taskin | An dalili da inabin tagogi, valve da fita, adoyar tsabtar da tsawon mita 5, masu raba mai raba, Ɗaukawa da yawa. | |
Za a iya ɗaukar fanki a wurind wurinda | ||
40-45. Za a iya buɗe ƙofa a bayansa kuma a rufe. | ||
Canza tsari na Shirin daba | Ayyukan tashi: dama. | |
Ƙarfafa: Italiya ko kuma a ƙasar Spaniya. | ||
Ciki a ciki a ciki |