Tark tana iya zama Q235B carbon adael, ko kuma a’ayyi dabam - dabam SUS304,SUS 316
YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | 15000 Liters SHACMAN | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Ɗan 9000*2550*3270mm | |
Cikakken Chassis | ||
Cabin | H3000, LHD/RHD, A/C | |
Nau'in drive | 4*2 | |
Duge | 4500 mm. | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari | WD615.69 Ko WP6/WP7 |
Masar iko | 210-340 hp | |
Yawan silinda | 6 | |
Tsaro | Euro 2 | |
Akwati | Nau'i | Baya 10 &2 |
Tir | Girmar | 10.00R2 |
Tso | 6 1 | |
Bayani na jiki | ||
Bayanin Tanker | ||
Tanker | Ɗaukawa | 10-15 cbm na (10 5 ko 15 5 tanki dabam dabam) |
Nazari | 5/6mm, karbon zarar mai girma. | |
Sauta | Abin da kewayar da kewaye, dabam | |
Vacuum Pump | Nau'i | Ƙari |
Flux | 45 (L/S)-1200 (L/S) | |
Tarita ga saurin | 500~ 2500 (r / min) | |
Ikilon Shaft | 4-112 (kw) | |
Fansaliya | Saurin sauri, ciyar da ƙanƙan jini, ƙarasa, ƙarfafa mai tsanani, da kyau | |
Aikiwa | Famous Pump Co., Ltd. | |
Ƙarfafa ruwa mai tsanani | Nau'i | Famp matsa mai girma, fantaro |
Matsa | 13-22 MPA | |
Flux | 122 (L / m)-285 (L / m) | |
Taritawa rpm | 1480-1800 rpm | |
Ikilon Shaft | 31.6-108 (kw) | |
Fansaliya | Saurin sauri, ciyar da ƙanƙan jini, ƙarasa, ƙarfafa mai tsanani, da kyau | |
Pip | Ƙauna da shigare | |
Aikin na musance | Lokacin ɗar 5 min, | |
Sashen da aka yi amfani da su ≥ 8 | ||
Digirin matsa ≤ 15 Kpa, | ||
≥55 | ||
Canza tsari na taskin | An dalili da inabin tagogi, 'ya'ya'ya, 'ya'ya'ya, 'ya'ya'ya'ya, 'ya'ya'ya da 'ya'ya'ya 'ya'ya'ya, Valve, tc. | |
Za a iya ɗaukar fanki a wurind wurinda | ||
40-45. Za a iya buɗe ƙofa a bayansa kuma a rufe. | ||
Canza tsari na Shirin daba | Ayyukan tashi: dama. | |
Wancuum pommp: Italiya ko kuma Spaniya. | ||
Ciki a ciki a ciki |