A | Fifani da Massa |
1 | Wheelbas (mm): 3155 |
2 | Ɗaukaka a gaba a kansa: 1600/1580 |
3 | Tareft ƙaɗaɗa ƙarshe (mm): 2000 |
4 | Ƙadalci daidai (m): 13.6 |
5 | Dukan girma (mm): 5445 × 1830 × 260 |
6 | Girman ƙarfi (mm): 2600 × 1750 × 170 |
7 | Saboda haka: 1310 |
8 | Abin da aka yi wa ’ yan baya (kg): 1766 |
9 | GVW (kg): 2910 |
10 | Cikakkiyar guda: (kg): 1860 |
11 | Matin saurin saurin (Km/h):155 |
B | Inn |
1 | Injin:ISF2.8s2161P Cummins |
2 | Irin shanu: |
3 | Torque: 360N.m |
4 | Hanalin aiki: cikin-layi, silind 4, ruwa mai faɗiya da ruwa, injin dizel |
5 | Kure (ml): 2766 |
6 | Misalin fito: EURO I |
7 | (Kw): 120) |
C | Nauyen Ƙarce |
1 | Gearbox: JC538 |
2 | Chassis: BJ2037Y3KDV-R8 |
3 | Gaba Overhang: a gidan rink rufe da ke tare da wasida |
4 | Baya Overhang: magaba |
5 | Nazarin Kuran: Diska a gaba da warm |
6 | Nazarin hankali: Pinion da rack |
7 | Tair: 245/70R6 |
Nau'in ICU | 1. Hasumi mai gargaɗi da a kan haske mai haske. |
2. Ɗaukar kansu; | |
3. Kudda ta; | |
4. nazarin tarayya na oxygen: kilinder oksijin da kuma kilindar oksijin, shiri da sauri; | |
5. Kabinet a hagu; | |
6. Zaunin aiki, zauni mai tsanani. | |
Haƙĩƙa guda. | |
8. Ɗauka biyu; | |
9. inverter guda 1000W; | |
10. nazarin tanadin iko; | |
11. Ƙarfafa; | |
12. Fitila biyu na 12v; | |
13. Biyu na 220V; | |
14. Fanel guda na kwantarwa; | |
15. Ƙwarar da taga na kallo; | |
16. Ƙaunar magana mai hana a kansu; | |
17. Ɗaukaka guda; | |
18. Ƙarfafan jiki na mota da sanin ambulans; | |
19. Ƙarfafa da zargi. |