Moyo ya dace wajen ɓata wa mahalli da kuma kamfa ko kuma sashe a birnin, birane ko kuma masu amfani da ƙarshe.
YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | 7 ton litar 7000 cespool na tsare mota | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Wajen 7400 * 2300 * 2870mm | |
Cikakken Chassis | ||
Cabin | BAR, LHD/RHD, A/C | |
Nau'in drive | 4*2 | |
Duge | 3800 mm | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari | 4HK1- TC |
Masar iko | 190 hp | |
Yawan silinda | 4 | |
Tsaro | Euro 4/EURO 5 | |
Akwati | Nau'i | Baya 5 & 1 |
Tir | Girmar | 7.00R6 |
Tso | 6 1 | |
Bayani na jiki | ||
Ɗaukar | Ɗaukawa | Mita 7 babba (7000) |
Nazari | Abin girma, 5mm Tank jiki da End Plate, | |
Nazarin Tsara | Ƙari | Ƙarfafa a ƙoƙari a ƙoƙari da kuma fito a tsakanin. |
Ƙafa a Baya | An kame shiryuwa da ɓawa | |
Vacuum Pump | Sa’ad da suka yi amfani da shi a ƙasar China, shan da ke sanyi da ruwa ko kuma wasu da aka daidaita. | |
Wasu Ƙarasa | Mai rarrabar gas a ruwa, rarrabar gas gas, valve hanyoyi huɗu, valve salarin kwanciyar hanyoyi, valve anti-flow | |
Wasu bayani da ake bukata daga mai sayi. | Akwati da aka ƙarya da aka ɗauka a bakin tanki; | |
Duka biyu na 3'x6 mita mai tsawon ɓata; | ||
Pip | Ƙauna da shigare | |
Aikin na musance | Lokacin sifa ≤ 5 min) | |
Sashen da aka yi amfani da su ≥ 8 | ||
Digirin matsayi ≤ 15 Kpa | ||
≥55 | ||
Canza tsari na taskin | An dalili da inabin tagogi, valve da fita, adoyar tsabtar da tsawon mita 5, masu raba mai raba, Ɗaukawa da yawa. | |
Za a iya ɗaukar fanki a wurind wurinda | ||
40-45. Za a iya buɗe ƙofa a bayansa kuma a rufe. | ||
Canza tsari na Shirin daba | Ayyukan tashi: dama. | |
Ƙarfafa: Italiya ko kuma a ƙasar Spaniya. | ||
Ciki a ciki a ciki |