1. Wannan carin wuta da wuta a kansa ya riƙe shintruk HOWO 6x4 chassis, Litar 6,000 zuwa wajen ruwa 8,000 litar, wato 1000 kg-3000 kg, CB20. 10/30. 60-XZ pump wuta, ƙarƙashin wuta da kuma kayan wuta.
2. A YA SHAWO 150 lit da za a iya shirya da wahalar wuta dabam dabam. Ƙari ga haka, ko kuma ƙarfi babu ƙarfi. Mutanen ruwan wuta yana fiye da mita 60.
3. Za a iya shirya wa’azin wuta dabam dabam dabam dabam (CB10/6 CB20. 10/30. 60 mai tsanani da tsanani. Abin da yawa yana da litar 3600 a bar 10.
3. Akwai ruwan ruwa na HOWO 15000 litr da ya yi ƙoƙari zai iya zama Q235B garin ko kuma ƙari marar dabam.
YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | Howo 15000 litr da ya yi ƙoƙari | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Ƙasar 10500 * 2500 * 3500mm | |
Cikakken Chassis | ||
Cabin | Howo 76 kabin, ƙare, da A/C | |
Nau'in drive | 6*4 | |
Duge | 4600 mm 1350mm | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari | WEICHAI WD 615 |
Masar iko | 266 hp, 290 hp, 336 hp, 371 hp | |
Yawan silinda | 6 | |
Tsaro | Euro 2 | |
Akwati | Nau'i | HW19710, Taƙaita, 12 |
Tir | Girmar | 315/80R22.5,12.00R22.5 ko 12.00R2 |
Tso | 10 1 | |
Bayani na jiki | ||
Tanun ruwan | Ɗaukawa | Litar 6,000 zuwa litar 8,000 |
Bayanin Tank | 5mm Q235 Carbon zane ko kuma zarar marasai | |
Ɗaukar | Ɗaukawa | 250 kg, 500 kg, 1000 kg, 2000 kg, 3000 kg |
Matsin Ƙari | 1.4 Mpa | |
Tini | Saboda haka, za su iya zauna masu wuta biyu 4. | |
Yana da sauraron wuta, da ƙarfafa da ƙwazo ko kuma ƙarfafa wa’azi. Mutanen ruwan wuta yana fiye da mita 60. | ||
An yaya da (CB10/60 a sauran matsa ko kuma CB20.10 / 30.60 daidai da tsananin matsa. Abin da yawa yana da litar 3600 a bar 10. | ||
Za a iya shirya da kayan wuta kamar da baƙin wuta, babbar matsi na DN25 hose reel ko wasu. | ||
Yana daidai musamman wajen yaƙin ruwayi da za a wuta, gas da kuma wasu wuta na farko. |