Moyoyi mai kyau zai iya taimaka wa mutane su tsabtace ɓatar da kuma ɓata mai mai.
YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | Ton 10000 litr da suge task | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Wajen 8600 * 2500 * 3500mm | |
Cikakken Chassis | ||
Cabin | FTR Cabin, LHD/RHD, A/C | |
Nau'in drive | 4*2 | |
Duge | 4500 mm. | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari | 4HK1- TC |
Masar iko | 190 hp | |
Yawan silinda | 4 | |
Tsaro | Euro 4/EURO 5 | |
Akwati | Nau'i | Baya 5 & 1 |
Tir | Girmar | 8.00R6 |
Tso | 6 1 | |
Bayani na jiki | ||
Ɗaukar | Ɗaukawa | Ɗauka mita 10 (10000) |
Nazari | Abin girma, 5mm Tank jiki da End Plate, | |
Nazarin Tsara | Ƙari | Ƙarfafa a ƙoƙari a ƙoƙari da kuma fito a tsakanin. |
Ƙafa a Baya | An kame shiryuwa da ɓawa | |
Vacuum Pump | Sa’ad da suka yi amfani da shi a ƙasar China, shan da ke sanyi da ruwa ko kuma wasu da aka daidaita. | |
Wasu Ƙarasa | Mai rarrabar gas a ruwa, rarrabar gas gas, valve hanyoyi huɗu, valve salarin kwanciyar hanyoyi, valve anti-flow | |
Wasu bayani da ake bukata daga mai sayi. | Akwati da aka ƙarya da aka ɗauka a bakin tanki; | |
Bayani biyu na 3'x6 mita mai tsawon suction; | ||
Pip | Ƙauna da shigare | |
Aikin na musance | Lokacin ɗar 5 min, | |
Sashen da aka yi amfani da su ≥ 8 | ||
Digirin matsa ≤ 15 Kpa, | ||
≥55 | ||
Canza tsari na taskin | An dalili da inabin tagogi, 'ya'ya'ya, 'ya'ya'ya, 'ya'ya'ya'ya, 'ya'ya'ya da 'ya'ya'ya 'ya'ya'ya, Valve, tc. | |
Za a iya ɗaukar fanki a wurind wurinda | ||
40-45. Za a iya buɗe ƙofa a bayansa kuma a rufe. | ||
Canza tsari na Shirin daba | Ayyukan tashi: dama. | |
Wancuum pommp: Italiya ko kuma Spaniya. | ||
Ciki a ciki a ciki |