1. Wannan mafi girma yana karɓa ISUZU chassis, a duk ɗan tasa ita ce 40T, an riga a kansu, da AC, Bateri na daidaita, Lock tsakiya, ikon tagogi, rekordin kum-data, alama
Ƙarfafa.
2. Kasancewa a gaba: marmari 7 na gamba na semi-elliptic, a kashe a baya: 10 a maganar maganin semi-elliptic.
YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | ISUZU GIGA VC6 | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Wajen 6895*2540*3970mm | |
Cikakken Chassis | ||
Cabin | Raf cab, LHD, | |
Nau'in drive | 6*4 | |
Duge | 3385 1370mm | |
Base tarefi | 2065/1875 mm | |
Iyalla saurin | 110 km/h | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari | ISUZU 6WG1-TCG61 |
Masar iko | 460hp | |
Yawan silinda | 6 | |
Tsaro | Euro 5 | |
Ciyare | 15.681L | |
Iyaka faka | 2250N · m | |
Akwati | Nau'i | Don baya 16 &2 |
Sari | ZF ZF16S2530T | |
Tir | Girmar | 315/80R22.5 16PR |
Tso | 10 1 | |
Bayani na jiki | ||
Cabs | Isuzu Giga VC66 ta tsawo, jirgin tarayi 2 | |
Tsarka | 40T | |
Tini | Abin da Ɗaukaka da Bazari, Ƙaunar Lock, da kuma Fitarwa | |
Mai Ƙarfafa da Data |