Aikin ɓaɓɓɓe: zurfin sukka ≥ mita 7, ɗan ɓaye a kansa a kan kansa a kansa daidai 45.
YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | 10000-12000 Liters FOTON | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Wajen 10000 * 2500*3570mm | |
Cikakken Chassis | ||
Cabin | AUMARK, LHD/RHD, A/C | |
Nau'in drive | 4*2 | |
Duge | 4500 | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari | CUMMINS ENGINE |
Masar iko | 130-220hp | |
Yawan silinda | 4 | |
Tsaro | Euro 2 | |
Akwati | Nau'i | Baya 6 & 1 |
Tir | Girmar | 7.00R16/8.25-16 |
Tso | 6 1 | |
Bayani na jiki | ||
Tump ruwan babu | Sari | HPP/MEC/URACAKD708G |
Matsi | 21MPa | |
Farawa | 212L/min) | |
Wannan ruwa Mai Tsarka | Sauta | Ƙarfafan Tanki |
Saumi: | 5.8 m³ | |
Reel | Ƙari | Hidraulic |
Sauri | 0~ 30 m/min a | |
Tsawa | 80m | |
Intane | Φ150 mm ~ φ800mm | |
Vacuum Pump | Sari | JUROPPVT200M |
Farawa | 1280m3 h | |
Fifani | ≥6m | |
Tanki | Sauta | Oval, Yana Buɗe |
Saumi: | 6.5 m³ | |
Ƙarnu | ≥45 ° | |
Rugu | Hanawa | Samu & Hasa, Hagu & Da Dama, Tsawowa & Ƙarkewa |
Kiwun Ƙiyaya | -3~40 ° | |
Ɗan Juye | 180° | |
Sashen | 1300 mm | |
Abin da aka yi ɓo | Nazari | PVC |
Intane | 5 | |
Tsawa | 6 m | |
≥55 | ||
Canza tsari na taskin | An dalili da inabin tagogi, 'ya'ya'ya, 'ya'ya'ya, 'ya'ya'ya'ya, 'ya'ya'ya da 'ya'ya'ya 'ya'ya'ya, Valve, tc. | |
Za a iya ɗaukar fanki a wurind wurinda | ||
40-45. Za a iya buɗe ƙofa a bayansa kuma a rufe. | ||
Canza tsari na Shirin daba | Ayyukan tashi: dama. | |
Wancuum pommp: Italiya ko kuma Spaniya. | ||
Ciki a ciki a ciki |