Ambulans ɗin kai zai iya riƙe masu rauni a wuri ko kuma a lokacin da ake shigo, amma kawai wasu magani masu sauƙin magani kamar su, Ƙarƙashin oksijin, hemostasis, kansa, daidai. an yarda a lokacin hukunta.
Abin da zancen mota | DATAYA |
Tsari da yawansa | |
Wheelbas (mm) | 285 |
Taroyi (mm) | 1692/ 1700 |
A ƙananan ƙasa: | 165 |
Daidar (m): | 9.2 |
Duka girmar (mm: | 4900 × 1972 × 240 |
Rãdin ɓatar da laifi (mm): | 2300 × 1760 × 152 |
Cikakken mota mai tsanani: (kg) | 2160 YA |
GVW (kg: | 3510 |
Yawan tsari: | Zaman 5 a |
Intin: | JX493ZLQ5, Injins Brand ISUZU |
Nau'in gasa: | Dizel |
Abin ciki: | 6.55L / 100 km a |
Hanyar aiki: | Cikin-layi, silinda |
Ƙarfafa (L.: | 27711 |
Tarihi: | Euro 5 (China 5) |
Iyaka iko: | 85kw |
Gearbox: | MT, saurari 5, magari |
Chassis: | JX6490T |
Gaba: | McPherson |
Baya: | Ba a kansu ba da kansu ba, mai - dabam dabam |
Kurfin: | Ɗaukaka a gaba, da ke taimaka wa ƙari |
Yawan saurin mako (Km/h): | 130 |
Na'aran jarraba: | Ɗauka, shiri mai taimako don rakk |
Tair: | 215/65R16C |
Nau'in ɗin | 1. Mai ɓatar da shi; |
2. Wani magani; | |
3. Cilinder guda da aka kafa oksijin; | |
4. Hukuji biyu; | |
Haƙuri ɗaya; | |
6. guda guda; | |
Mazanan biyu guda. | |
8. Wato guda mai tsawon (cibi biyu na zato, mai sauya da ƙarnu; | |
@ Info: tooltip | |
10. Wani ya daidaita a bisa gaba; | |
11. Fitila biyu na 12 V; | |
12. Mai jẽfa guda. | |
13. rukunin guda 220V; | |
14. Ƙaunar tira mai tsanani; | |
15. Ka sada da kuma ambulans; | |
16. Ƙarfafa da zargi. |