1. Wannan motar wrecker wrecker wato 6 da wanton crane ya yi amfani da yadda 4x2 chassis, 5ton-6ton winch, XCMG / SANY crane, nazarin hanzari na elektronik, nazarin fito.
2. Wannan motar wato na 6 da za'a iya shirya a kansa da wasu da yawa da yawa da yawan ɗauka winch da kuma crane.
3. Moyoyi na wato 6 na wato da tiki na 8 zane zai iya zama cikakke irin tatuwa ko kuma rabin irin tatsulwa.
YI TSAYI | ||
Bayanin Ɗari | ||
Sunan Abina | Howo 6ton wrecker | |
Mai Ayyukan Koyu | GAREN YI | |
Duka girmamin (L ×W ×H) | Misalin 9000*2350*3300 mmmm | |
Cikakken Chassis | ||
Cabin | Sinotruk howo | |
Nau'in drive | 4*2 | |
Duge | 4200 mm, 4500 mm. 4700Mm | |
Nau'in motin na sinsi | Dizl | |
Inn | Sari | Chaochai ko Yunnei ko YUCHAI |
Masar iko | 120hp / 116hp/ 140HP/ 160HP | |
Yawan silinda | 4 | |
Tsaro | Euro 3 | |
Akwati | Nau'i | Bika |
Tir | Girmar | 8.25R20 radial, 7.50R6 |
Tso | 6 1 | |
Bayani na jiki | ||
Ƙari | X W i d th h | 5000x2300mm |
Hanar loda na tare | 5000 kg- 6000 kg | |
Tsai | Framin crane | XCMG /SANY ko kuma wasu fandar na China |
Iyayen ɗauka da ɗan | To 2ton, 3,2 tunne, 5ton, 6,3 tunne, 80 | |
Nau'in crane | Boom daidai ko kuma Knuckle bom | |
WinchName | Lasarwa | 1 |
Tarika | 40KN | |
Za'a ɓo | 21m | |
Yadda matsa | 6000 kg | |
Tini | ( 1 Korantiyawa 3: 1 - 5) An shirya da aiki. | |
An daidai da shawara mai kyau da zai iya shiga motar. | ||
Yana shirya da tsari da kuma tsarin dabam - dabam. |