HUBEI Manten Automobile yana ba da rabon ajenar gas, wanda za a iya amfani da shi wajen adana gas gas (propane), propylene, ammonia, dimethyl ether, methanol, butadiene, isobutane, ethylene oxid, methylamine da wasu matsar da sauran matsa da tsanani da tsanani na gasi da kayan dabam dabam; Za a zaɓaɓɓen ɗan daga kubic mita 10 zuwa kubic mit 200.
Ana ƙarfafa da gas gas (LPG) da yawa da propane da butane, da ƙaramin olefin. An adana LPG a halin abinci a cikin ajiyen aji na lp a ƙarƙashin matsi mai dace kuma sau da yawa ana amfani da jini, wato, gas da muke yi amfani da shi sau da yawa. An yi amfani da LPG a matsayin dabam don ruwan wurin lpg na shekaru da yawa. Ƙari ga haka, za a iya yin LPG a matsi don a ba da injin mota.
Saumi: (Cbm) | DN (Mm) | Ƙaswa (Mm) | Maguma (Kg) | Laifi Duka (Mm) | |||
Shell | Hani | Tank | An ciya | ||||
Na Cika LPG Tsare Matsin 1.77MPa Ƙarfafa 1 mm Ƙasta da aka tsaya 520 kg/m2 | 20 1 | 2100 | 16 | 16 | 6400 | 9880 | 6162x2132x2710 |
25 | 2100 | 16 | 16 | 77600 | 12350 | 7762x2132x2710 | |
32: | 2400 | 16 | 16 | 892 | 15808 | 7516x2432x3010 | |
50 a | 2400 | 16 | 16 | 13100 | 24700 | 11516x2432x3010 | |
50 a | 2800 | 20 1 | 20 1 | 14470 | 24700 | 8620x2840x3420Name | |
80 | 2800 | 20 1 | 20 1 | 20980 | 39520 | 13520x2840x3420Name | |
80 | 3200 | 22 | 22 | 21710 | 39520 | 10524x3244x3830 | |
100 | 2800 | 20 1 | 20 1 | 26010 | 49400 | 16740x2840x3420Name | |
100 | 3200 | 22 | 22 | 26190 | 49400 | 13024x3244x3830 | |
Cika Dimethylether Dabam Ƙarfafa 15 Matsin 1.15MPa Ƙasƙaƙe da tsakanin 580 kg/m2 | 50 a | 2700Name | 10 | 12 Ƙari | 86201 | 27550 | 9174x2724x3310 |
65 | 2700Name | 10 | 12 Ƙari | 10480 | 35815 | 11824x2724x3310 | |
80 | 2700Name | 10 | 12 Ƙari | 12280 | 44080 | 14454x2724x3310 | |
80 | 3200 | 12 Ƙari | 12 Ƙari | 13080 | 44080 | 10504x3224x3810 | |
100 | 3200 | 12 Ƙari | 12 Ƙari | 15560 | 55100 | 13004x3224x3810 | |
2010 | 34000 | 12 Ƙari | 14 | 17940 | 66120 | 13808x3424x4010 | |
Ayyukan da kuma musamman matsa | Q345R/Q370R | ||||||
Adaya | GB150 TSG R0004-2009 ko kuma ASME StandardName | ||||||
Saboda da zaɓi | Valve na asirin kwanciyarwa, gwarce da za a iya canja rufe, matsi, ɗan matsi, damfi |
Saboda a tattarwa da gasa da aka yi a ce wa gaska. LPG tana da kayayyakin kayayyaki na musamman da kuma jirgin ruwan matsa na aji na III. Saboda haka, masu aiki mai girma na LPG, dole ne su kasance da laisensa na tsarin A2 da aka ba da laisensa da ke dama da kuma babu. Biri na Hukumar Ruka na kula da kyau, bincika da kuma faɗa. Masu aiki a kai na LPG za su karɓi kula da kuma bincika ɗin da kuma pressure Vessel Inspection Associy na ƙarfi a yanki. a kowane lokaci a lokacin nazarin, aiki, bincika da kuma ciyarwa da kuma samun rahoto na bincika da Ƙungiyar sun ba da. Za a aika rahoto na bincika zuwa mai amfani da amfani da shi tare da aikin kamar teke da aka gina, sarrafin ciki, kwamfyutar kwatanci, kusanci, faɗin sunan, Fantaro da ke kallon ƙarya da kuma wasu abubuwan da ke faki ya buga.
An ƙunshi ɓangare biyu: jiki da kuma sadaukar. An kafa a wani wuri a wurin da ya dace. An rabu da ajiye ƙarfi na lpg cikin hanyoyi biyu: ɗaya shi ne a samar ƙasa kuma ɗayan shi ne a ƙarƙashin ƙasar LPG.
Akwai kwanciyar hankali: flange manhole, ɗan matsa, trmometer, a cikakke halarci, Tareft flap, daidai.
Ciki mai tsanani na kayan littafin, girmar halin, halayen weld, halin aiki, halin aiki, halin aiki, cifawa, kayan aiki na ciki da kuma kwashe na tsari na sashen matsi na ajenar gas LPG.
Ciki mai tsanani na kayan littafin, girmar halin, halayen weld, halin aiki, halin aiki, halin aiki, cifawa, kayan aiki na ciki da kuma kwashe na tsari na sashen matsi na ajenar gas LPG.
Tarbiyya na zahiri da kuma na kima na kayayyakin LPG, kamar abubuwan da kewaye da kuma aiki.
Tarbiyya na zahiri da kuma na kima na kayayyakin LPG, kamar abubuwan da kewaye da kuma aiki.
Ã'a tsãr da kansu, kuma a bincike matsayin jiki na kowace matsa da ƙarfi ta gwadan X-ray da kuma gwadan rabuwa dabam dabam.
Ã'a tsãr da kansu, kuma a bincike matsayin jiki na kowace matsa da ƙarfi ta gwadan X-ray da kuma gwadan rabuwa dabam dabam.